Memorandum of Understanding (MOU) was signed with the Govt. of Nepal for the execution of 900 MW Arun – III HE Project on BOOT basis with a construction period of 5 years from date of financial closure of the project and operation period of 25 years. Project is located on river Arun in the Sankhuwasabha Distt. of Nepal, 657 Km from Kathmandu via Birat Nagar. SJVN Arun-3 Power Development Company Pvt. Ltd (SAPDC) was incorporated & registered on 25.04.13 as a private limited company under the Nepalese Companies Act 2063 duly floated by single shareholder company SJVN Ltd with an aim to plan, promote, organize & execute the Arun-3 Hydro-electric Project. Project Development Agreement (PDA) signed with IBN, GoN on 25.11.14.
DPR of the Project vetted by CEA on 09.06.14 . The EIA report of the project was approved by Ministry of Science, Technology & Environment, GoN on 12.08.15. CCEA accorded approval for Rs. 5723.72 Crore on 22.02.17. Generation license issued by GoN on 03.05.18.
All project access roads connecting to sites have been completed and major works of project through four main packages are under progress.
Location | |
Capacity | 900 MW |
State/ Country | Nepal |
Basin | Arun |
Project Type | Run of River |
Diversion Dam/ Tunnel | |
Type of Dam | Concrete Gravity Dam |
Height of Dam | 80 m |
Crust Level | 808m |
Length/ Dia of DT | 429 m/ 11 m |
No. of Intakes | 2 |
Head Race Tunnel | |
No. of Adits | 4 |
Length of HRT | 11.837 KM |
Dia of HRT | 9.5 m Circular |
Discharge | 344.68 Cumecs |
Surge Shaft | |
Type | Restricted Orifice |
Height | 155 m |
Dia | 24 m |
Pressure Shaft | |
Type of Pressure Shaft | Steel lined |
No. of Pressure Shaft(s)/ Penstocks | 2/4 |
Power House | |
Type | Underground Cavern |
No./ Capacity of generating units | 4/ 225 MW |
Type of Turbine | Vertical Francis |
Gross Head | 308 m |
Design Head | 286.21 m |
Tail Race Tunnel | |
Length | 108 m |
Diameter | 10 m |
Energy in 90 % Dependable Year | 4018.87 Gwh |
The Project is financed on 70 : 30 debt equity ratio.
S.No. | Description | Date |
1. | Signing MoU with GoN | 02.03.2008 |
2. | Completion of Survey & Investigation Work | 15.01.2011 |
3. | Submission of DPR of Project to CEA | 31.03.2011 |
4. | Submission of Transmission line DPR to CEA | 05.04.2011 |
5. | Completion of Public Hearings | 24.02.2013 |
6. | SJVN Arun-3 Power Development Company Pvt. Ltd. (SAPDC) established & Registered. | 25.04.2013 |
7 | Vetting of DPR of Project by CEA | 09.06.2014 |
8 | Vetting of Transmission Line by CEA | 20.06.2014 |
9 | Signing PDA with GoN | 25.11.2014 |
10 | EIA approval by GoN | 12.08.2015 |
11 | MoU between SAPDC & DoR | 05.01.2016 |
12 | Agreement with DoR | 29.05.2016 |
13 | PIB approval | 20.09.2016 |
14 | CCEA Approval | 22.02.2017 |
15 | LoA of Civil Package-I | 22.09.2017 |
16 | LoA of Civil Package-II | 19.03.2018 |
17 | LoA of HM Package | 11.04.2018 |
18 | LoA of EM Package | 30.04.2018 |
19 | LoA of Construction Power (47km, 33kv line) | 09.08.2018 |
20 | Construction license for construction power line issued by GoN (for 47 km, 33kv line) | 28.11.2018 |
21 | Financial Closure achieved | 06.02.2020 |
22 | Completion of heading excavation of Face-1 of HRT | 23.02.2020 |
23 | Completion of all Adits of HRT | 14.04.2020 |
24 | Surface excavation of surge shaft | 05.05.2020 |
25 | Completion of all Adits of power House | 10.12.2020 |
26 | River Diversion | 01.02.2021 |
