Dividend Previous Years.
Dear Shareholder,
During the past Financial Years, your Company has declared the following dividends since the listing of its shares: -
| Financial Year | Interim/ Final | Dividend per Share (Rs.) | Declaration Date | Record Date |
|---|---|---|---|---|
| 2022-23 | Final | 0.62 | 28-09-2023 | 21-09-2023 |
| 2022-23 | Interim | 1.15 | 06-02-2023 | 17-02-2023 |
| 2021-22 | Final | 0.55 | 29-09-2022 | 22-09-2022 |
| 2021-22 | Interim | 1.15 | 10-02-2022 | 22-02-2022 |
| 2020-21 | Final | 0.40 | 29-09-2021 | 22-09-2021 |
| 2020-21 | Interim | 1.80 | 12-02-2021 | 24-02-2021 |
| 2019-20 | Final | 0.50 | 29-09-2020 | 22-09-2020 |
| 2019-20 | Interim | 1.70 | 13-02-2020 | 26-02-2020 |
| 2018-19 | Final | 0.65 | 27-09-2019 | 20-09-2019 |
| 2018-19 | Interim | 1.50 | 08-02-2019 | 20-02-2019 |
| 2017-18 | Final | 0.20 | 25-09-2018 | 18-09-2018 |
| 2017-18 | Interim | 1.90 | 09-02-2018 | 22-02-2018 |
| 2016-17 | Final | 0.50 | 22-09-2017 | 15-09-2017 |
| 2016-17 | Interim | 2.25 | 13-02-2017 | 24-02-2017 |
| 2015-16 | Final | 0.47 | 22-09-2016 | 15-09-2016 |
| 2015-16 | Interim | 0.63 | 04-02-2016 | 17-02-2016 |
| 2014-15 | Final | 0.42 | 22-09-2015 | 15-09-2015 |
| 2014-15 | Interim | 0.63 | 05-02-2015 | 18-02-2015 |
| 2013-14 | Final | 0.98 | 09-09-2014 | 02-09-2014 |
| 2012-13 | Final | 0.96 | 12-09-2013 | 05-09-2013 |
| 2011-12 | Final | 0.94 | 03-09-2012 | 27-08-2012 |
| 2010-11 | Final | 0.80 | 26-08-2011 | 19-08-2011 |
| 2009-10 | Final | 0.60 | 15-09-2010 | 02-09-2010 |
All the Shareholders who were on the Register of Members on the respective record dates are entitled to receive the corresponding dividends.
Your company has made multiple attempts to dispatch your dividend. In case you were a member on the above record dates and have still not received any of the dividends declared during the above years, you are requested to place a request via post/ email/ Fax to the Investor Relations Department or the R&T Agent for payment of unpaid dividends quoting your full Demat Account number comprising of DP ID and Client ID / Folio No. to enable us to take prompt action.
The Contact details are as under:-
| Investor Relations Department | Registrar & Share Transfer Agent (R&T) |
|---|---|
| Shri. Soumendra Das | Alankit Assignments Limited |
| Company Secretary, SJVN Limited | Alankit House, 4E/2 Jhandewalan Extension |
| SJVN Corporate Office Complex, Shanan | New Delhi, Pincode-110055 |
| Shimla - 171 006, Himachal Pradesh | Tel No.: +91 11 42541201 |
| Tel No.: +91 177 2660075 | Fax No.: +91 11 42541201 |
| Fax No.: +91 177 2660071 | Email Id: info[at]alankit[dot]com |
| E-mail Id: investor[dot]relations[at]sjvn[dot]nic[dot]in |
Thanking you
For SJVN Limited
Sd/-
Soumendra Das
Company Secretary
